SRF_110_1_A: Selected Disclosure of Investments Version A - 100 Series | ||||||||||||||||||
Australian Business Number | ||||||||||||||||||
Superannuation Entity Name | ||||||||||||||||||
Reporting Period | ||||||||||||||||||
Scale Factor | Thousands of dollars | |||||||||||||||||
Reporting Entity | Solo Books | |||||||||||||||||
PART A: Deposits, Placements, Loans and Debt Securities | ||||||||||||||||||
Net Market Value | Total Net Market Value of Portfolio Classified into the following Counterparty Rating Grades | |||||||||||||||||
Rating Grade 1 | Rating Grade 2 | Rating Grade 3 | Rating Grade 4 | Rating Grade 5 | Rating Grade 6 | |||||||||||||
1. Total deposits, placements and loans | ||||||||||||||||||
Total deposits, placements and loans and advances which comprise: | ||||||||||||||||||
1.1. Unlisted corporations | ||||||||||||||||||
1.2. Unlisted private trusts | ||||||||||||||||||
1.3. Individuals | ||||||||||||||||||
2. Total debt securities | ||||||||||||||||||
Total debt securities comprising the following: | ||||||||||||||||||
2.1. Securitised instruments | ||||||||||||||||||
2.2. Securities issued by unlisted corporations | ||||||||||||||||||
3. Total deposits, placements, loans and debt securities | ||||||||||||||||||
PART B: Investments in Equity Securities of Unlisted Corporations and Units in Unlisted Private Trusts | ||||||||||||||||||
Total | ||||||||||||||||||
Name | ABN | Main Business | Ownership Percentage / Interest % | Initial Cost | Net Market Value | |||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | |||||||||||||
PART C: Interest in Unlisted Retail / Public Offer Trusts | ||||||||||||||||||
Net market value at the end of the reporting period | Total Net Market Value Classified into the following Counterparty Rating Grades | |||||||||||||||||
Rating Grade 1 | Rating Grade 2 | Rating Grade 3 | Rating Grade 4 | Rating Grade 5 | Rating Grade 6 | |||||||||||||
1. Unlisted property trusts | ||||||||||||||||||
2. Unlisted equity trust | ||||||||||||||||||
3. Unlisted cash management trusts | ||||||||||||||||||
4. Other unlisted unit trusts | ||||||||||||||||||
5. Total | ||||||||||||||||||
PART D : Interest in Ventures | ||||||||||||||||||
Total | ||||||||||||||||||
Name of Venture | Main Business |
Ownership Percentage / Interest
% |
Initial Cost | Net Market Value | ||||||||||||||
(1) | (2) | (3) | (4) | (5) | ||||||||||||||